Significant Shareholders
As at 29 June 2023, the Board had been formally notified of the following interests representing 3% or more of the Company’s issued share capital.
Shareholders per Latest Publically Available Information | Ordinary Shares | % Holding |
---|---|---|
Key Capital Partners | 19,285,042 | 26.8 |
JO Hambro Capital Management | 6,407,200 | 8.90 |
BGF Investment Management Limited | 5,257,972 | 7.31 |
Chelverton Asset Management Limited | 5,000,000 | 6.95 |
Canaccord Genuity Group Inc. | 3,700,000 | 5.14 |
Liontrust Asset Management | 3,170,252 | 4.40 |
Radmat Building Products Ltd | 2,500,000 | 3.47 |
River and Mercantile Asset Management | 2,400.000 | 3.33 |
The number of shares in issue is 71,969,697.
As from 29 June 2023, 53.92% of securities were not in public hands.
CMO Group PLC shares are traded on the AIM of the London Stock Exchange.
Last update 3 August 2023.