Significant Shareholdersâ
As at 23 June 2022, the Board had been formally notified of the following interests representing 3% or more of the Company’s issued share capital.
Shareholders per Latest Publically Available Information | Ordinary Shares | % Holding |
---|---|---|
Key Capital Partners | 19,285,042 | 26.8 |
BGF Investment Management Limited | 5,257,972 | 7.31 |
Chelverton Asset Management Limited | 5,000,000 | 6.95 |
Jupiter Asset Management Limited | 4,515,756 | 6.27 |
Canaccord Genuity Group Inc. | 3,900,000 | 5.42 |
BMO Asset Management Limited | 3,149,091 | 4.38 |
Liontrust Asset Management | 3,100,661 | 4.31 |
JO Hambro Capital Management Limited | 3,030,303 | 4.21 |
Rathbone Investment Management Limited | 2,435,727 | 3.38 |
The number of shares in issue is 71,969,697.
As from 23 June 2022, 53.92% of securities were not in public hands.
CMO Group PLC shares are traded on the AIM of the London Stock Exchange.
Last update 28 June 2022.