Significant Shareholdersâ
As at 22nd December 2021, the Board had been formally notified of the following interests representing 3% or more of the Company’s issued share capital.
Shareholders per Latest Publically Available Information | Ordinary Shares | % Holding |
---|---|---|
Key Capital Partners | 19,285,042 | 26.8 |
BGF Investments | 5,257,972 | 7.3 |
Chelverton UK Equity Growth Fund | 5,000,000 | 7.0 |
JOHCM UK Growth Fund | 3,030,303 | 4.2 |
Marlborough UK Micro-Gap Growth Fund | 2,900,000 | 4.0 |
Jupiter UK Dynamic Equity Fund | 2,707,191 | 3.8 |
BMO Global Smaller Companies plc | 2,343,299 | 3.3 |
Dean Murray | 2,178,530 | 3.0 |
The number of shares in issue is 71,969,697 shares of 167.5p.
As from 22nd December 2021, 53.7% of securities were not in public hands.
CMO Group PLC shares are traded on the AIM of the London Stock Exchange.
Last update 22nd December 2021.